ReferencePrices by equipment class
Distribution transformer, liquid-filled: what public buyers paid, medians $27.92 to $267.73 per kVA
Distribution transformer, liquid-filled: what does it cost?
In short. For Distribution transformer, liquid-filled, public buyers paid medians from $27.92 to $267.73 per kVA across 15 published bands (413 awards, January 2020 to August 2026); the largest band, pad-mount 1ph 75 to 167 kVA, has a median $88.93 with the middle half of awards between $61.60 and $93.60. Open Factory's Public Bid-Tab Price Book, as of September 1, 2026.
Facts
| Equipment class | Distribution transformer, liquid-filled |
|---|---|
| Unit | $/kVA |
| Largest band | pad-mount 1ph 75 to 167 kVA: $61.60 / $88.93 / $93.60 per kVA (p25 / median / p75), 90 awards from 5 buyers |
| Specs covered | pad-mount 3-phase; pad-mount 1-phase; pad-mount phase unstated; pole-mount 1-phase; pole-mount 3-phase |
| Published lead time | 104 or more weeks (NRECA coalition letter, Jan 4 2024) |
| HTS line and duty | 8504.22.00, 50% from China, 25% from Mexico, 25% from EU, 25% from Korea all-in |
| Publication floor | 5 awards per band; bands under the floor are Institutional |
| Data as of | September 1, 2026 |
Published bands for Distribution transformer, liquid-filled, $/kVA, US awards
| Band | Window | p25 | Median | p75 | Awards | Buyers | From | To |
|---|---|---|---|---|---|---|---|---|
| pad-mount 1ph 75 to 167 kVA | recent | $61.60 | $88.93 | $93.60 | 90 | 5 | 2024-01-12 | 2026-07-22 |
| pad-mount 3ph 225 to 500 kVA | recent | $53.08 | $68.54 | $84.49 | 60 | 11 | 2024-02-06 | 2026-08-24 |
| pad-mount 1ph 10 to 50 kVA | recent | $112.74 | $114.80 | $122.25 | 59 | 4 | 2024-02-06 | 2026-07-22 |
| pole-mount 1ph 10 to 50 kVA | recent | $66.04 | $74.63 | $101.66 | 34 | 2 | 2024-02-06 | 2025-12-02 |
| pad-mount 3ph 750 to 1,000 kVA | recent | $34.78 | $46.59 | $54.11 | 29 | 5 | 2024-02-06 | 2026-07-16 |
| pad-mount 3ph 1,500 to 2,500 kVA | recent | $27.66 | $30.36 | $34.48 | 27 | 6 | 2024-02-06 | 2026-07-08 |
| pad-mount 3ph 75 to 167 kVA | recent | $110.75 | $153.45 | $181.87 | 26 | 5 | 2024-02-06 | 2026-07-16 |
| pole-mount 1ph 75 to 167 kVA | recent | $40.47 | $44.99 | $49.53 | 25 | 2 | 2024-02-06 | 2025-12-02 |
| pad-mount 1ph 225 to 500 kVA | all | $38.20 | $49.68 | $64.75 | 16 | 2 | 2020-01-29 | 2025-03-19 |
| pad-mount phase unstated 10 to 50 kVA | all | $53.00 | $69.08 | $112.18 | 15 | 2 | 2020-04-15 | 2025-04-22 |
| pad-mount phase unstated 225 to 500 kVA | recent | $52.21 | $72.60 | $114.29 | 8 | 5 | 2024-04-05 | 2025-12-19 |
| pad-mount phase unstated 750 to 1,000 kVA | recent | $24.46 | $27.92 | $128.41 | 7 | 4 | 2024-06-18 | 2026-03-17 |
| pad-mount 3ph 10 to 50 kVA | recent | $265.96 | $267.73 | $268.89 | 6 | 2 | 2024-02-06 | 2025-12-02 |
| pad-mount phase unstated 75 to 167 kVA | recent | $67.34 | $70.34 | $115.83 | 6 | 3 | 2025-04-22 | 2025-12-15 |
| pole-mount 1ph 225 to 500 kVA | recent | $40.91 | $45.02 | $48.42 | 5 | 1 | 2024-02-06 | 2025-12-02 |
Questions
Distribution transformer, liquid-filled: what does it cost?
Medians from $27.92 to $267.73 per kVA across 15 published bands (413 awards, January 2020 to August 2026); the largest band, pad-mount 1ph 75 to 167 kVA, has a median $88.93 with the middle half of awards between $61.60 and $93.60.
Where do these prices come from?
Public bid tabulations and award notices from US public buyers (municipal utilities, cooperatives, school districts, state agencies), each with its document URL. They are what buyers paid, not list prices or quotes.
Why quartiles and not an average?
Awards vary by spec, voltage and quantity; the p25 to p75 band shows where the middle half of comparable awards landed and keeps one large order from moving the figure.
Distribution transformer, liquid-filled: how long is the lead time?
104 or more weeks, per NRECA coalition letter, Jan 4 2024.
Sources
Data as of September 1, 2026. This page is rebuilt from the same table the Quote Check, the API and the MCP server read, so the figures cannot differ. Also available as plain markdown. Cite as Open Factory, Distribution transformer, liquid-filled: what public buyers paid, medians $27.92 to $267.73 per kVA, September 1, 2026.



