ReferencePrices by equipment class
Chiller: what public buyers paid, medians $1,150 to $2,308 per ton
Chiller: what does it cost?
In short. For Chiller, public buyers paid medians from $1,150 to $2,308 per ton across 5 published bands (48 awards, December 2018 to May 2026); the largest band, type unstated 100 to 299 tons, has a median $1,876 with the middle half of awards between $1,162 and $2,190. Open Factory's Public Bid-Tab Price Book, as of September 1, 2026.
Facts
| Equipment class | Chiller |
|---|---|
| Unit | $/ton |
| Largest band | type unstated 100 to 299 tons: $1,162 / $1,876 / $2,190 per ton (p25 / median / p75), 13 awards from 6 buyers |
| Specs covered | water-cooled; air-cooled; type unstated |
| HTS line and duty | 8418.69.01, 37.5% from China, 0% from Mexico, 10% from EU, 12.5% from Korea all-in |
| Publication floor | 5 awards per band; bands under the floor are Institutional |
| Data as of | September 1, 2026 |
Published bands for Chiller, $/ton, US awards
| Band | Window | p25 | Median | p75 | Awards | Buyers | From | To |
|---|---|---|---|---|---|---|---|---|
| type unstated 100 to 299 tons | recent | $1,162 | $1,876 | $2,190 | 13 | 6 | 2024-09-05 | 2026-05-28 |
| type unstated 10 to 99 tons | recent | $1,580 | $2,308 | $3,227 | 12 | 4 | 2024-05-14 | 2025-09-30 |
| air-cooled 10 to 99 tons | recent | $1,221 | $1,363 | $1,538 | 10 | 3 | 2024-06-27 | 2025-09-17 |
| air-cooled 100 to 299 tons | all | $1,110 | $1,369 | $1,991 | 7 | 4 | 2022-04-15 | 2024-08-26 |
| type unstated 300 to 999 tons | all | $636 | $1,150 | $1,495 | 6 | 4 | 2018-12-18 | 2023-07-16 |
Questions
Chiller: what does it cost?
Medians from $1,150 to $2,308 per ton across 5 published bands (48 awards, December 2018 to May 2026); the largest band, type unstated 100 to 299 tons, has a median $1,876 with the middle half of awards between $1,162 and $2,190.
Where do these prices come from?
Public bid tabulations and award notices from US public buyers (municipal utilities, cooperatives, school districts, state agencies), each with its document URL. They are what buyers paid, not list prices or quotes.
Why quartiles and not an average?
Awards vary by spec, voltage and quantity; the p25 to p75 band shows where the middle half of comparable awards landed and keeps one large order from moving the figure.
Sources
Data as of September 1, 2026. This page is rebuilt from the same table the Quote Check, the API and the MCP server read, so the figures cannot differ. Also available as plain markdown. Cite as Open Factory, Chiller: what public buyers paid, medians $1,150 to $2,308 per ton, September 1, 2026.



